Disaster destroy local health systems and infrastructures; increase the potential risk for safe water, sanitation and diseases prevalence that may affect dreadfully the children’s and women’s rights to survive; to safety; to food and nutrition; to safe water, sanitation and hygiene; to health and to education. Such worst condition draw attention to scientists the need for understanding social, physical and health related vulnerabilities and capacities of children’s and women’s during and after disaster. These caused present field based assessment for impact of disaster on women and children living at Kalapara Upazila of Patuakhali district of Bangladesh. The semi-structured questionnaire survey for primary and secondary data collection and physical observation methods was followed to fulfill the objectives. Result showed that most of the women were illiterate; unemployed and more likely to be self-employed in housekeeping. They have no socially agreed right in decision making systems and suffer traditional gender based domination. Their lower economic and social status inclined them to be more vulnerable to gender sensitive disasters which are the regular phenomenon for the study area. Inside the shelter the children’s and women’s have limited space; basic needs provided were insufficient-- not ensured at both household and community level and the real situations were incidents of gender sensitive violence. The challenges to solve these problems are the integration of gender, women and child issues into disaster research, planning, and organizational practice as a pre-requisite for developing and delivering child and women centered DRR and CCA policy and programs.
Published in | Journal of Health and Environmental Research (Volume 1, Issue 3) |
DOI | 10.11648/j.jher.20150103.11 |
Page(s) | 19-28 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2015. Published by Science Publishing Group |
Capacity, Coping Strategy, Post Disaster, Vulnerability, Women
[1] | S. Ahamed, M. M. Rahman, M. A. Faisal. Reducing Cyclone Impacts in the Coastal Areas of Bangladesh- A Case Study of Kalapara Upazila. Journal of Bangladesh Institute of Planners, Vol. 5 (185-197), 2012. |
[2] | Ahmed, M. F. Alternative Water Supply Options for Arsenic Affected areas of Bangladesh, ITN, BUET, Dhaka, Bangladesh and WSP-SA, 2002. |
[3] | S. R. Akhter, R. K. Sarkar, M. Dutta, R. Khanom, N. Akter, M. R. Chowdhury, S. Sultan. Issues with families and children in a disaster context: A qualitative perspective from rural Bangladesh. International Journal of Disaster Risk Reduction. Volume 13, September 2015, Pages 313–323, 2015. |
[4] | Azad, A. K., Hossain, K. M. and Nasreen, M. 2013. Flood-Induced Vulnerabilities and Problems Encountered by Women in Northern Bangladesh. Int. J. Disaster Risk Sci, 4 (4): 190–199. |
[5] | BBS. Bangladesh Bureau of Statistics. Statistics and Informatics Division (SID). Ministry ofPlanning. Government of People’s Republic of Bangladesh, 2011. |
[6] | BBS. Bangladesh Bureau of Statistics. Statistics and Informatics Division (SID). Ministry ofPlanning. Government of People’s Republic of Bangladesh, 2015. |
[7] | P. Blaikie, T. Cannon, I. Davis and B. Wisner. At Risk: Natural Hazards, People’s Vulnerability and Disasters. London: Routledge, 2003. |
[8] | S. Cairncross. Health aspects of WatSan. In: Kerr C, ed. Community health and sanitation. London, Intermediate Technology Publications,1990. |
[9] | CCC. Children, Climate Change and Disasters: An Annotated Bibliography, Children in a Changing Climate Research Brighton: IDS, 2009. |
[10] | CDMP. Inventory of Community Risk Reduction Programme, CDMP, Dhaka, Bangladesh, November, 2006. |
[11] | L. Chew and N. R. Kavita. Caught in the Storm- The Impact of Natural Disasters on Women. The Global Fund for Women. Retrieved on June, 2015 and available at www.globalfundforwomen.org. |
[12] | Climate Change Cell. Climate Change, Gender and Vulnerable Groups in Bangladesh. Climate Change Cell, DoE, MoEF; Component 4b, CDMP, MoFDM. Month 2009, Dhaka, pp 104, 2009. |
[13] | Concern Universal. Community Perspectives on Water and Sanitation towards ‘Disaster Risk Reduction’ (DRR). Study Conducted by Eminence. 7/3, Block -A Lalmatia, Dhaka 1207, Bangladesh.Retrieved on June, 2015 and available at http://www.preventionweb.net/files/11142_CommunityPerspectivesonWaterandSani.pdf. |
[14] | DAW-UNISDR. “Environmental Management and the Mitigation of Natural Disasters: A Gender Perspective”, Report of the Expert Group Meeting, Ankara, Turkey, 6-9 November 2001. |
[15] | DDMC. District Disaster Management Plan, District: Patuakhali. Plan developed by District Disaster Management Committee, Patuakhali. Coordinated by Muslim Aid.Supported by Comprehensive Disaster Management Program (CDMP II), Ministry of Relief and Disaster Management. p-294, 2014. |
[16] | V. Gokhale. Role of Women in Disaster Management: An Analytical Study with Reference to Indian Society. The 14th World Conference on Earthquake Engineering October 12-17, 2008, Beijing, China. |
[17] | N. Kelly. Working with Refugee Women: A Practical Guide. International Consultation on Refugee Women, Geneva, 1989. |
[18] | P. J. Lazarus, S. R. Jimerson, S. E. Brock. Natural Disasters. In Brock SE, Lazarus PJ, Jimerson SR (Eds.), Best Practices in School Crisis Prevention and Intervention. Bethesda, MD. 2002. (Available at www.nasponline.org). Date accessed: August 12, 2008. |
[19] | Maps. Map of Bangladesh, Prime Minister Office Library. Government of the People’s Republic of Bangladesh, 2015. Available at http://lib.pmo.gov.bd/maps. |
[20] | MoWCA. Children and Disaster Risk Reduction: Background Paper by Bangladesh. High Level Meeting on International Cooperation for Child Rights (ICCR) in the Asia Pacific Region (Beijing Nov. 2010).Ministry of Women and Children Affairs, Government of the People’s Republic of Bangladesh, 2010. |
[21] | M. Nasreen. Rethinking disaster management: Violence against women during Floods in Bangladesh, in Women’s Encounter with Disaster, eds. Dasgupta, S, Ismail Siriner, Partha Sarathi De, pp.232-244, 2010. |
[22] | NIPORT. Bangladesh Demographic and Health Survey, National Institute of Population Research and Training (NIPORT), Dhaka, Bangladesh, May 2005. |
[23] | E. K. Noji. “The Nature of Disaster: General Characteristics and Public Health Effects” - “The Use of Epidemiologic Methods in Disasters”-“Earthquakes” in Noji, E.K., (Ed.), The Public Health Consequences of Disasters. Oxford University Press, New York pp: 3-20, 21-36, 135-178, 1997. |
[24] | M. S. Rahman. Climate Change, Disaster and Gender Vulnerability: A Study on Two Divisions of Bangladesh. American Journal of Human Ecology, 2(2): 72-82, 2013. |
[25] | S. F. Rashid and S. Michaud. Female adolescents and their sexuality: Notions of honor, shame, purity and pollution during the floods Disasters, 24(1): 54-70, 2000. |
[26] | WatSan Information Booklet. NGO Forum for Drinking Water Supply and Sanitation, Dhaka Bangladesh, 2006. |
[27] | WHO. Gender and Health in Disasters. Department of Gender and Women’s Health. World Health Organization, 20, Avenue Appia, Geneva, Switzerland, 2002. |
[28] | M. S. Rahman. Climate Change, Disaster and Gender Vulnerability: A Study on Two Divisions of Bangladesh,American Journal of Human Ecology Vol. 2, No. 2, 2013, 72-82 DOI: 10.11634/216796221302315. |
[29] | MoEF. Climate Change and Gender in Bangladesh, Information Brief, Ministry of Environment and Forests, Government of the People’s Republic of Bangladesh, 2015. Available at http://cmsdata.iucn.org/downloads/gender.pdf. |
[30] | WEDO’s study. Case Study: Gender Human Security and Climate Change in Bangladesh. WEDO’s study, Gender, Climate Change and Human Security, commissioned by the Greek chairmanship (2007-2008) of the Human Security Network, 2008. Available at http://www.wedo.org/wp-content/uploads/bangladesh-case-study.pdf. |
[31] | S. K. Bala, G.M.T. Islam and M. A. Nahian. Impact of Climate Induced Disaster on Gender. Climate Change Study Cell of Bangladesh University of Engineering and Technology. 2013. Available at http://www.buet.ac.bd/iwfm/climate/report/Component_7.pdf. |
[32] | C. Nellemann, R. Verma, and L. Hislop (eds). Women at the frontline of climate change: Gender risks and hopes. A Rapid Response Assessment. United Nations Environment Programme, GRID-Arendal, 2011. ISBN: 978-82-7701-099-1. |
[33] | M. R. Islam. Vulnerability and Coping Strategies of Women in Disaster: A Study on Coastal Areas of Bangladesh, The Arts Faculty Journal, July 2010-June 2011, Available at http://www.bdresearch.org/home/attachments/article/nArt/A2_12938-47251-1-PB.pdf. |
[34] | UNWCDRR. Mobilizing Women’s Leadership in Disaster Risk Reduction High level multi-stakeholder partnership dialogue. United Nation’s world Conference of DRR, 2015. Available at http://www.wcdrr.org/uploads/Mobilizing-Women%E2%80%99s-Leadership-in-Disaster-Risk-Reduction.pdf. |
[35] | WHO. Global Water Supply and Sanitation Assessment Report: WHO, UNICEF, Water Supply and Sanitation Collaborative Council, 2000. |
[36] | S. Hamid. Female-headed Households, In Rethinking Rural Poverty: The Case of Bangladesh, H.Z. Rahman & M. Hussain (Eds).Dhaka. Bangladesh Institute of Development Studies, 1992. pp. 77-190. |
APA Style
AKM Abdul Ahad Biswas, AKM Mostafa Zaman, Md. Abdus Sattar, Md. Shahidul Islam, Md. Afjal Hossain, et al. (2015). Assessment of Disaster Impact on the Health of Women and Children. Journal of Health and Environmental Research, 1(3), 19-28. https://doi.org/10.11648/j.jher.20150103.11
ACS Style
AKM Abdul Ahad Biswas; AKM Mostafa Zaman; Md. Abdus Sattar; Md. Shahidul Islam; Md. Afjal Hossain, et al. Assessment of Disaster Impact on the Health of Women and Children. J. Health Environ. Res. 2015, 1(3), 19-28. doi: 10.11648/j.jher.20150103.11
@article{10.11648/j.jher.20150103.11, author = {AKM Abdul Ahad Biswas and AKM Mostafa Zaman and Md. Abdus Sattar and Md. Shahidul Islam and Md. Afjal Hossain and Md. Faisal}, title = {Assessment of Disaster Impact on the Health of Women and Children}, journal = {Journal of Health and Environmental Research}, volume = {1}, number = {3}, pages = {19-28}, doi = {10.11648/j.jher.20150103.11}, url = {https://doi.org/10.11648/j.jher.20150103.11}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.jher.20150103.11}, abstract = {Disaster destroy local health systems and infrastructures; increase the potential risk for safe water, sanitation and diseases prevalence that may affect dreadfully the children’s and women’s rights to survive; to safety; to food and nutrition; to safe water, sanitation and hygiene; to health and to education. Such worst condition draw attention to scientists the need for understanding social, physical and health related vulnerabilities and capacities of children’s and women’s during and after disaster. These caused present field based assessment for impact of disaster on women and children living at Kalapara Upazila of Patuakhali district of Bangladesh. The semi-structured questionnaire survey for primary and secondary data collection and physical observation methods was followed to fulfill the objectives. Result showed that most of the women were illiterate; unemployed and more likely to be self-employed in housekeeping. They have no socially agreed right in decision making systems and suffer traditional gender based domination. Their lower economic and social status inclined them to be more vulnerable to gender sensitive disasters which are the regular phenomenon for the study area. Inside the shelter the children’s and women’s have limited space; basic needs provided were insufficient-- not ensured at both household and community level and the real situations were incidents of gender sensitive violence. The challenges to solve these problems are the integration of gender, women and child issues into disaster research, planning, and organizational practice as a pre-requisite for developing and delivering child and women centered DRR and CCA policy and programs.}, year = {2015} }
TY - JOUR T1 - Assessment of Disaster Impact on the Health of Women and Children AU - AKM Abdul Ahad Biswas AU - AKM Mostafa Zaman AU - Md. Abdus Sattar AU - Md. Shahidul Islam AU - Md. Afjal Hossain AU - Md. Faisal Y1 - 2015/10/24 PY - 2015 N1 - https://doi.org/10.11648/j.jher.20150103.11 DO - 10.11648/j.jher.20150103.11 T2 - Journal of Health and Environmental Research JF - Journal of Health and Environmental Research JO - Journal of Health and Environmental Research SP - 19 EP - 28 PB - Science Publishing Group SN - 2472-3592 UR - https://doi.org/10.11648/j.jher.20150103.11 AB - Disaster destroy local health systems and infrastructures; increase the potential risk for safe water, sanitation and diseases prevalence that may affect dreadfully the children’s and women’s rights to survive; to safety; to food and nutrition; to safe water, sanitation and hygiene; to health and to education. Such worst condition draw attention to scientists the need for understanding social, physical and health related vulnerabilities and capacities of children’s and women’s during and after disaster. These caused present field based assessment for impact of disaster on women and children living at Kalapara Upazila of Patuakhali district of Bangladesh. The semi-structured questionnaire survey for primary and secondary data collection and physical observation methods was followed to fulfill the objectives. Result showed that most of the women were illiterate; unemployed and more likely to be self-employed in housekeeping. They have no socially agreed right in decision making systems and suffer traditional gender based domination. Their lower economic and social status inclined them to be more vulnerable to gender sensitive disasters which are the regular phenomenon for the study area. Inside the shelter the children’s and women’s have limited space; basic needs provided were insufficient-- not ensured at both household and community level and the real situations were incidents of gender sensitive violence. The challenges to solve these problems are the integration of gender, women and child issues into disaster research, planning, and organizational practice as a pre-requisite for developing and delivering child and women centered DRR and CCA policy and programs. VL - 1 IS - 3 ER -